Fees & Funding
Monday – Friday |
Start |
Finish |
Fee |
| All Day | 7am | 8am | £12.20 |
| 8am | 6pm | £70 | |
| 6pm | 7pm | £12.20 |
| Morning | 9am | 1pm | £39 |
| Afternoon | 1pm | 5pm | £39 |
Funded sessions available, prices available on request
Monday – Friday |
Start |
Finish |
Fee |
| All Day | 7am | 8am | £12.20 |
| 8am | 6pm | £70 | |
| 6pm | 7pm | £12.20 |
| Morning | 9am | 1pm | £39 |
| Afternoon | 1pm | 5pm | £39 |
Funded sessions available, prices available on request